Abxylute Cloud Gaming Handheld
Abxylute
Released: July 2023 Horizontal Android 12
Emulation capabilities
Most DS/N64/PSP/DC all full speed, most Saturn playable
Performance
| SoC | MediaTek MT8365 (Genio 350) |
|---|---|
| CPU | Cortex-A53 |
| CPU Cores | 4 Cores |
| CPU Clock | 2.0 GHz |
| Architecture | ARM |
| GPU | Mali-G52 MC1 |
| GPU Cores | 1 Core |
| RAM | 4 GB LPDDR4 |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | LTPS Touchscreen |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | 314.7 PPI |
| Aspect Ratio | 16:9 |
Physical
| Battery | 5200 mAh |
|---|---|
| Dimensions | 250mm x 115mm x 30mm |
| Weight | 410 grams |
| Shell Material | Plastic |
| Colors | Black, White |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks with L3/R3 Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
Connectivity
| Connectivity | WiFi 5, Bluetooth |
|---|---|
| Audio Output | 3.5mm Headphone Bottom facing |
| Speaker | Dual Stereo Front facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Hall sensor joysticks and triggers, Microphone, Light sensor |
Storage
| Storage | Internal 64 GB, External MicroSD |
|---|---|
| Charge Port | USB-C Bottom facing |
Emulation Limit
N64, PSP & Dreamcast mostly playable but not all full speed, Gamecube and PS2 mostly unplayable