Abxylute One Pro
Abxylute
Released: June 2025 Horizontal Android 13
Emulation capabilities
Most GameCube playable, some Wii/3DS playable
Performance
| SoC | MediaTek Genio 510 (MTK8370) |
|---|---|
| CPU | Cortex-A78 / Cortex-A55 2x / 4x |
| CPU Cores | 6 Cores |
| CPU Clock | 2.0 GHz |
| Architecture | ARM |
| GPU | Mali-G57 MC2 |
| GPU Cores | 2 Cores |
| GPU Clock | 600 - 950 MHz |
| RAM | 4 GB LPDDR4 |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | 319.26 PPI |
| Aspect Ratio | 16:9 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 5200 mAh |
|---|---|
| Dimensions | 250 mm x 115 mm x 30 mm |
| Weight | 430 grams |
| Shell Material | Plastic |
| Colors | Transparent Black |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3, Hall) Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
Connectivity
| Connectivity | WiFi 6, Bluetooth |
|---|---|
| Video Output | USB-C video out |
| Audio Output | 3.5mm Headphone |
| Speaker | Dual Stereo Front facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Microphone |
Storage
| Storage | Internal 64 GB, External MicroSD |
|---|---|
| Charge Port | USB-C |
Emulation Limit
PSP, Gamecube & Wii playable, PS2 playable?