Action Pi 兀
Helegaly
Released: July 2025 Horizontal Linux (Batocera)
Emulation capabilities
Most DS/N64/PSP/DC all full speed, most Saturn playable
Performance
| SoC | Allwinner A527 |
|---|---|
| CPU | Cortex-A55 |
| CPU Cores | 8 Cores |
| CPU Clock | 0.4 GHz - 2.0 GHz |
| Architecture | ARM |
| GPU | Mali-G57 MC1-2EE |
| GPU Cores | 2 Cores |
| GPU Clock | 600 - 950 MHz |
| RAM | 2 GB LPDDR3X |
Display
| Screen Size | 4.02 inch |
|---|---|
| Screen Type | IPS |
| Resolution | 960 x 720 |
| Refresh Rate | 60 Hz |
| PPI | 298.51 PPI |
| Aspect Ratio | 4:3 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 5000 mAh |
|---|---|
| Dimensions | 172 mm x 82.5 mm x 30.3 mm |
| Weight | 220 grams |
| Shell Material | Plastic |
| Colors | Blue, Pink, Black, White |
Controls
| D-Pad | Cross Upper placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3) Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical |
| Extra Buttons | Power, Volume +- |
Connectivity
| Connectivity | WiFi 4, Bluetooth 4.2 |
|---|---|
| Video Output | Mini HDMI Top facing |
| Audio Output | 3.5mm Headphone Bottom facing |
| Speaker | Dual Stereo Bottom facing |
Storage
| Storage | Internal 16 GB eMMC, External MicroSD |
|---|---|
| Charge Port | USB-C x2 |
Emulation Limit
3D PS1, N64 (full speed), DC and PSP (mostly playable), Saturn (somewhat playable)