Logitech G CLOUD
Logitech, Tencent
Released: October 2022 Horizontal Android 11
Emulation capabilities
DS/N64/PSP/DC/Saturn full speed, some GameCube playable
Performance
| SoC | Qualcomm Snapdragon 720G |
|---|---|
| CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55) 2x / 6x |
| CPU Cores | 8 Cores |
| CPU Clock | 1.8 GHz - 2.3 GHz |
| Architecture | ARM |
| GPU | Qualcomm Adreno 618 |
| GPU Cores | 🔜 |
| GPU Clock | 750 MHz |
| RAM | 4 GB LPDDR4X |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1920 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | 314.7 PPI |
| Aspect Ratio | 16:9 |
| Screen Lens | Tempered Glass |
Physical
| Battery | 6000 mAh |
|---|---|
| Dimensions | 256.8 mm x 117.2 mm x 32.9 mm |
| Weight | 463 grams |
| Shell Material | Plastic |
| Colors | White |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks with L3/R3 Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Home, Logitech G button, 2 Function buttons, Volume +- |
Connectivity
| Connectivity | WiFi 5, Bluetooth 5.1 |
|---|---|
| Video Output | USB-C video out Bottom facing |
| Audio Output | 3.5mm Headphone Bottom facing |
| Speaker | Dual Stereo Bottom facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Ambient light sensor |
Storage
| Storage | Internal 64 GB UFS, External MicroSD |
|---|---|
| Charge Port | USB-C Bottom facing |
Emulation Limit
N64, Dreamcast, PSP full speed, GameCube & Wii mostly playable, some PS2 playable