One XPlayer AMD
One Netbook, Tencent
Released: November 2021 Horizontal Windows 10 / 11
Emulation capabilities
3DS/PS2 all full speed, most Wii U playable, some Switch playable
Performance
| SoC | AMD Ryzen 7 4800U, AMD Ryzen 7 5700U, AMD Ryzen 7 5800U |
|---|---|
| CPU | AMD Zen 2 (4800U, 5700U) AMD Zen 3 (5800U) |
| CPU Cores | 8 Cores |
| CPU Clock | 1.8 GHz - 4.2 GHz, (4800U) 1.8 GHz - 4.3 GHz (5700U) 1.9 GHz - 4.4 GHz (5800U) |
| Architecture | x86-64 |
| GPU | AMD Radeon RX Vega 8 |
| GPU Cores | 🔜 |
| GPU Clock | 1.75 GHz (4800U) 1.9 GHz (5700U) 2.0 GHz (5800U) |
| RAM | 16 GB LPDDR4X (8532 MT/s) |
Display
| Screen Size | 8.4 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 2560 x 1600 |
| Refresh Rate | 60 Hz |
| PPI | 359.39 PPI |
| Aspect Ratio | 16:10 |
| Screen Lens | Tempered Glass |
Physical
| Battery | 15,300 mAh (59Wh) |
|---|---|
| Cooling | Dual intake on back, Dual exhaust on top, Dual fans, Dual heat pipes |
| Dimensions | 288 mm x 130 mm x 21.7 - 25 mm |
| Weight | 819 grams |
| Shell Material | Plastic |
| Colors | Black/Orange |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual Alps thumbsticks with L3/R3 Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Start, Back/Select, Keyboard, Desktop, Turbo (TDP control), Fingerprint reader / Power, Magnetic Keyboard Add-on, Volume +- & Mute on back |
Connectivity
| Connectivity | Bluetooth 5, WiFi 6, 2x Thunderbolt 4 USB-C ports, 1x USB-A 3.0 port |
|---|---|
| Video Output | Micro HDMI |
| Audio Output | 3.5mm Headphone |
| Speaker | Dual Stereo Front facing |
| Rumble | ✅ |
| Sensors | Fingerprint reader, Microphone |
Storage
| Storage | Internal 1 TB PCIE3 NVMe (or SATA) M.2 SSD, External MicroSD |
|---|---|
| Charge Port | USB-C x2 |
Emulation Limit
Gamecube, Wii, 3DS, PS2 almost all full speed. Wii U & Switch mostly playable