One XPlayer Mini
One Netbook, Tencent
Released: January 2022 Horizontal Windows 10 / 11
Emulation capabilities
3DS/PS2 all full speed, most Wii U playable, some Switch playable
Performance
| SoC | AMD Ryzen 7 5800U, Intel Core i7-1195G7 |
|---|---|
| CPU | AMD Zen 3, Intel Tiger Lake-U |
| CPU Cores | 8 Cores (AMD) 4 Cores (Intel) |
| CPU Clock | 1.9 GHz - 4.4 GHz (AMD) 1.2 GHz - 5.0 GHz (Intel) |
| Architecture | x86-64 |
| GPU | AMD Radeon RX Vega 8, Intel Iris Xe 96EU |
| GPU Cores | 🔜 |
| GPU Clock | 2.0 GHz (AMD), 1.4 GHz (Intel) |
| RAM | 16 GB LPDDR4X (8532 MT/s) |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1920 x 1200 |
| Refresh Rate | 60 Hz |
| PPI | 323.45 PPI |
| Aspect Ratio | 16:10 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 10455 mAh |
|---|---|
| Cooling | Copper heatsink, Fan, Ventilation cutouts |
| Dimensions | 262 mm x 108 mm x 23 mm |
| Weight | 589 grams |
| Shell Material | Plastic |
| Colors | Black/Orange |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks with L3/R3 Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Start, Back/Select, Keyboard, Desktop, Turbo (TDP control), Power, Volume +- |
Connectivity
| Connectivity | WiFi 6, Bluetooth 5, 2x Thunderbolt 4 USB-C ports, 1x USB-A 3.0 port |
|---|---|
| Video Output | USB-C video out |
| Audio Output | 3.5mm Headphone |
| Speaker | Dual Stereo Front facing |
| Rumble | ✅ |
Storage
| Storage | Internal 512GB/1TB/2TB PCIE3 NVMe M.2 SSD |
|---|---|
| Charge Port | USB-C x2 |
Emulation Limit
Gamecube, Wii, 3DS, PS2 almost all full speed. Wii U & Switch mostly playable