OneXFly
One Netbook
Released: September 2023 Horizontal Windows 11
Emulation capabilities
All PS3 playable
Performance
| SoC | AMD Ryzen 7 7840U |
|---|---|
| CPU | AMD Zen 4 |
| CPU Cores | 8 Cores |
| CPU Clock | 3.3 GHz - 5.1 GHz |
| Architecture | x86-64 |
| GPU | AMD Radeon 780M |
| GPU Cores | 🔜 |
| GPU Clock | 2.7 GHz |
| RAM | 32 GB LPDDR5x (7500 MT/s) |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| PPI | 367.15 PPI |
| Aspect Ratio | 16:9 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 48 Wh |
|---|---|
| Cooling | Heatsink Fan Ventilation cutouts |
| Weight | 580 grams |
| Shell Material | Plastic |
| Colors | White, Black, White/Gold, Beige |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks with L3/R3 Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2, M1, M2 Vertical Analog Triggers |
| Extra Buttons | 2 programmable shoulder buttons, Power, Volume +- |
Connectivity
| Connectivity | WiFi 6, Bluetooth 5.2, USB-A OTG |
|---|---|
| Video Output | USB-C video out Bottom facing |
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Dual Stereo Bottom facing |
Storage
| Storage | Internal M.2 2280 SSD, External MicroSD |
|---|---|
| Charge Port | USB-C x2 Top & Bottom facing |
Emulation Limit
Gamecube, Wii, 3DS, PS2 almost all full speed. Wii U & Switch mostly playable