OneXFly Apex
One Netbook
Released: February 2026 Horizontal Windows 11 / Linux (Bazzite)
Emulation capabilities
Super power device. Can emulate nearly everything
Performance
| SoC | AMD Ryzen AI Max+ 395 |
|---|---|
| CPU | AMD Zen 5 |
| CPU Cores | 16 Cores |
| CPU Clock | 3.0 GHz - 5.1 GHz |
| Architecture | x86-64 |
| GPU | AMD Radeon 8060S |
| GPU Cores | 40 CU |
| GPU Clock | 2.9 GHz |
| RAM | 48 GB / 64 GB / 128 GB LPDDR5X (8000 MT/s) |
Display
| Screen Size | 8.0 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1920 x 1200 |
| Refresh Rate | 120 Hz |
| PPI | 283.02 PPI |
| Aspect Ratio | 16:10 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 85 Wh (Swappable) |
|---|---|
| Cooling | Heatpipes Dual Fans Ventilation cutouts Optional liquid cooler |
| Dimensions | 290.15 mm x 123.5 mm x 22.5 - 40 mm |
| Weight | 1079 grams |
| Shell Material | Plastic |
| Colors | Black |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3, Capacitive) Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Dual rear function buttons, Fingerprint/Power, Home, Keyboard/Mouse button, Quick Access button, Volume +- |
Connectivity
| Connectivity | WiFi 6E, Bluetooth 5.2, USB-A 3.2 |
|---|---|
| Video Output | USB-C video out Top facing |
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Dual Stereo Bottom facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Microphone |
Storage
| Storage | Internal 1 TB / 2 TB M.2 2280 SSD, External Mini SSD & MicroSD |
|---|---|
| Charge Port | USB-C x2 Top & Bottom facing DC Barrel port |