OneXPlayer 2
One Netbook
Released: February 2023 Horizontal
(Modular) Windows 11
Emulation capabilities
Most Switch playable, some PS3 playable
Performance
| SoC | AMD Ryzen 7 6800U |
|---|---|
| CPU | AMD Zen 3+ |
| CPU Cores | 8 Cores |
| CPU Clock | 2.7 GHz - 4.7 GHz |
| Architecture | x86-64 |
| GPU | AMD Radeon 680M |
| GPU Cores | 🔜 |
| GPU Clock | 2.2 GHz |
| RAM | 16 GB / 32 GB LPDDR5x (6400 MT/s) |
Display
| Screen Size | 8.4 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 2560 x 1600 |
| Refresh Rate | 120 Hz |
| PPI | 359.39 PPI |
| Aspect Ratio | 16:10 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 17100 mAh (65.8 Wh) |
|---|---|
| Cooling | Heatpipe Heatsink Fan Ventilation cutouts |
| Dimensions | 310 mm x 127 mm x 22.5 - 39.8 mm |
| Weight | 862 grams |
| Shell Material | Plastic |
| Colors | White & Black |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3 / Hall) Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
Connectivity
| Connectivity | WiFi 6, Bluetooth 5.0 |
|---|---|
| Video Output | USB-C video out Top facing |
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Dual Stereo Bottom facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Hall sensor joysticks & triggers |
Storage
| Storage | Internal ? GB M.2 2280 SSD, External MicroSD |
|---|---|
| Charge Port | USB-C |
Emulation Limit
Gamecube, Wii, 3DS, PS2 almost all full speed. Wii U & Switch mostly playable