OneXPlayer X1 Pro
One Netbook
Released: January 2025 Horizontal
(Modular) Windows 11
Emulation capabilities
All PS3 playable
Performance
| SoC | AMD Ryzen AI 9 HX370 |
|---|---|
| CPU | AMD Zen 5 |
| CPU Cores | 12 Cores |
| CPU Clock | 2.0 GHz - 5.1 GHz |
| Architecture | x86-64 |
| GPU | AMD Radeon 890M |
| GPU Cores | 16 Cores |
| GPU Clock | 2.9 GHz |
| RAM | 32 GB / 64 GB LPDDR5x (7500 MT/s) |
Display
| Screen Size | 10.95 inch |
|---|---|
| Screen Type | LTPS Touchscreen |
| Resolution | 2560 x 1600 |
| Refresh Rate | 60 Hz |
| PPI | 275.7 PPI |
| Aspect Ratio | 16:10 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 65 Wh (16890 mAh) |
|---|---|
| Cooling | Heatsink, Fan, Ventilation cutouts |
| Dimensions | 252 mm x 163 mm x 13 - ? mm |
| Weight | 789 grams |
| Shell Material | Plastic |
| Colors | Black |
Controls
| D-Pad | Cross Lower placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3 / Hall) Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Power/Fingerprint reader, Volume +-, 4 Programmable buttons |
Connectivity
| Connectivity | USB-A, WiFi, Bluetooth 5.2 |
|---|---|
| Video Output | OcuLink, USB-C video out Top facing |
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Dual Stereo Bottom facing |
| Sensors | Gyroscope |
Storage
| Storage | Internal 1 TB / 2 TB / 4 TB SSD, External MicroSD |
|---|---|
| Charge Port | USB-C Top facing |
Emulation Limit
PS2, Wii U, Switch full speed, PS3 mostly playable