ONEXSUGAR SUGAR 1
ONEXSUGAR (One Netbook & Sugar Cube)
Released: September 2025 Horizontal
(Transformable) Android 14
Emulation capabilities
All Switch playable, most PS3 playable
Performance
| SoC | Qualcomm Snapdragon G3 Gen 3 |
|---|---|
| CPU | Qualcomm Kryo 1x Prime / 5x Performance / 2x Efficiency |
| CPU Cores | 8 Cores |
| CPU Clock | 2.3 GHz - 3.3 GHz |
| Architecture | ARM |
| GPU | Qualcomm Adreno A33 |
| GPU Cores | 1 Core |
| RAM | 16 GB (LPDDR5X?) (8533 MT/s) |
Display
| Screen Size | Primary: 6.01 inch Secondary: 3.92 inch |
|---|---|
| Screen Type | OLED Touchscreens |
| Resolution | Primary: 2160 x 1080 Secondary: 1240 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | Primary: 401.82 PPI Secondary: 419.49 PPI |
| Aspect Ratio | 18:9, 8:7 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 5600 mAh |
|---|---|
| Cooling | Dual Heat Pipes Dual Fans Ventilation cutouts |
| Dimensions | 218.5 mm x 92 - 96.1 mm x 24 - 40.9 mm (Single screen mode) 184.2 mm x 155 - 163.5 mm - 24 - 40.9 mm (Dual screen mode) |
| Weight | 486 grams |
| Shell Material | Metal (Aluminum) |
| Colors | Black, White |
Controls
| D-Pad | Separated Buttons Lower placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3 / Hall) Left: Upper placement Right: Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Horizontal |
| Extra Buttons | Back, Home, Power |
Connectivity
| Connectivity | WiFi 7, Bluetooth 5.3 |
|---|---|
| Video Output | USB-C video out Bottom facing |
| Audio Output | USB-C audio out Bottom facing |
| Speaker | Dual Stereo Bottom facing |
| Rumble | ✅ |
| Sensors | Gyroscope, Microphone |
Storage
| Storage | Internal 512 GB UFS 4.0, External MicroSD |
|---|---|
| Charge Port | USB-C Bottom facing |