PiBoy XRS
Experimental Pi
Released: September 2022 Horizontal Linux (RetroPie)
Emulation capabilities
Most DS/N64/PSP/DC playable, some Saturn playable
Performance
| SoC | Broadcom BCM2711 (Raspberry Pi 4B) |
|---|---|
| CPU | Cortex-A72 |
| CPU Cores | 4 Cores |
| CPU Clock | 1.5 GHz |
| Architecture | ARM |
| GPU | Broadcom VideoCore VI |
| GPU Cores | 🔜 |
| GPU Clock | 500 MHz |
| RAM | 1, 2, 4 or 8 GB |
Display
| Screen Size | 3.5 inch |
|---|---|
| Screen Type | IPS |
| Resolution | 640 x 480 |
| Refresh Rate | 60 Hz |
| PPI | 228.57 PPI |
| Aspect Ratio | 4:3 |
| Screen Lens | Tempered Glass |
Physical
| Battery | 5600 mAh |
|---|---|
| Cooling | Heatsink Fan Ventilation cutouts |
| Dimensions | 162 mm x 93 mm x 36 mm |
| Weight | 330 grams |
| Shell Material | Plastic |
| Colors | DMG Gray/Red |
Controls
| D-Pad | Cross Upper placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3?) Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical |
| Extra Buttons | Menu |
Connectivity
| Connectivity | WiFi, Bluetooth, USB-A x4, Ethernet |
|---|---|
| Video Output | Mini HDMI Bottom facing |
| Audio Output | 3.5mm Headphone Bottom facing |
| Speaker | Single Mono Front facing |
Storage
| Storage | External MicroSD |
|---|---|
| Charge Port | USB-C Bottom facing |
Emulation Limit
N64, PSP & Dreamcast mostly playable but not all full speed