Pocket Air Mini
AYANEO
Released: November 2025 Horizontal Android 11
Emulation capabilities
DS/N64/PSP/DC/Saturn full speed, some GameCube playable
Performance
| SoC | MediaTek Helio G90T |
|---|---|
| CPU | Cortex-A76 / Cortex-A55 2x / 6x |
| CPU Cores | 8 Cores |
| CPU Clock | 2.05 GHz |
| Architecture | ARM |
| GPU | Mali-G76 MP4 |
| GPU Cores | 4 Cores |
| GPU Clock | 800 MHz |
| RAM | 2 GB / 3 GB LPDDR4X |
Display
| Screen Size | 4.2 inch |
|---|---|
| Screen Type | LCD Touchscreen |
| Resolution | 1280 x 960 |
| Refresh Rate | 60 Hz |
| PPI | 380.95 PPI |
| Aspect Ratio | 4:3 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 4500 mAh |
|---|---|
| Cooling | Heatsink Fan Ventilation cutouts |
| Dimensions | 165.9 mm x 82.5 mm x 18.7 - 27.6 mm |
| Weight | 269 grams |
| Shell Material | Plastic |
| Colors | Aurora Black, Retro White, Retro Power Gray |
Controls
| D-Pad | Cross Upper placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3, Hall) Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | L4/R4 Shoulder Buttons, AYA Button, Menu, Navigation, Power, Volume +- |
Connectivity
| Connectivity | WiFi 5, Bluetooth 5.0 |
|---|---|
| Audio Output | 3.5mm Headphone Bottom facing |
| Speaker | Dual Stereo Bottom facing |
| Rumble | ✅ |
| Sensors | Accelerometer |
Storage
| Storage | Internal 32 GB / 64 GB, External MicroSD |
|---|---|
| Charge Port | USB-C Bottom facing |