Retroid Pocket Classic
Retroid / Moorechip
Released: April 2025 Vertical Android 14
Emulation capabilities
Most GameCube playable, some Wii/3DS playable
Performance
| SoC | Qualcomm Snapdragon G1 Gen 2 |
|---|---|
| CPU | Cortex-A78 / Cortex-A55 2x / 6x |
| CPU Cores | 8 Cores |
| CPU Clock | 1.96 GHz - 2.40 GHz |
| Architecture | ARM |
| GPU | Qualcomm Adreno A12 |
| GPU Cores | 1 Core |
| GPU Clock | 1.01 GHz |
| RAM | 4 GB / 6 GB LPDDR4X |
Display
| Screen Size | 3.92 inch |
|---|---|
| Screen Type | AMOLED Touchscreen |
| Resolution | 1240 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | 419.49 PPI |
| Aspect Ratio | 31:27 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 5000 mAh |
|---|---|
| Cooling | Heatsink Fan Ventilation cutouts |
| Dimensions | 89.9 mm x 138 mm x 26 mm |
| Weight | 223 grams |
| Shell Material | Plastic |
| Colors | Gray, Transparent Purple, Pink, Yellow, Teal, Green, White |
Controls
| D-Pad | Cross Upper placement |
|---|---|
| Face Buttons | 4 Buttons / 6 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Horizontal, Shelf |
| Extra Buttons | Menu, Power, Volume +- |
Connectivity
| Connectivity | WiFi 5, Bluetooth 5.0 |
|---|---|
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Single Mono Front facing |
Storage
| Storage | Internal 64 GB / 128 GB eMMC 5.1, External MicroSD |
|---|---|
| Charge Port | USB-C Top facing |
Emulation Limit
PSP and Saturn full speed, Gamecube, Wii, PS2 mostly playable