RGB50
PowKiddy
Released: Upcoming
(Dead?) Horizontal Android, Linux
Emulation capabilities
Most DS/N64/PSP/DC all full speed, most Saturn playable
Performance
| SoC | Allwinner A527 (Rumor) |
|---|---|
| CPU | Cortex-A55 |
| CPU Cores | 8 Cores |
| CPU Clock | 0.4 GHz - 2.0 GHz |
| Architecture | ARM |
| GPU | Mali-G57 MC1-2EE |
| GPU Cores | 2 Cores |
| GPU Clock | 600 - 950 MHz |
Display
| Screen Size | 4.5 inch |
|---|---|
| Screen Type | IPS Touchscreen |
| Resolution | 1620 x 1080 |
| Refresh Rate | 60 Hz |
| PPI | 432.67 PPI |
| Aspect Ratio | 3:2 |
Physical
| Dimensions | 200 mm x 105 mm x ? mm (Estimate) |
|---|---|
| Shell Material | Plastic |
| Colors | Red, Yellow, White, Gray, Transparent Black, Transparent Purple |
Controls
| D-Pad | Cross Upper placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3) Lower placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Horizontal |
Connectivity
| Connectivity | WiFi (#?) |
|---|---|
| Speaker | Dual Stereo Front facing |
Storage
| Storage | Internal ?, External MicroSD |
|---|
Emulation Limit
3D PS1, N64 (full speed), DC and PSP (mostly playable), Saturn (somewhat playable)