uConsole
ClockworkPi
Released: June 2023 Vertical Clockwork OS / Linux
Emulation capabilities
Most DS/N64/PSP/DC playable, some Saturn playable
Performance
| SoC | User chosen core |
|---|---|
| CPU | Core dependent |
| CPU Cores | Core dependent |
| CPU Clock | Core dependent |
| Architecture | ARM, RISC-V |
| GPU | Core dependent |
| GPU Cores | 🔜 |
| GPU Clock | Core dependent |
| RAM | Core dependent |
Display
| Screen Size | 5.0 inch |
|---|---|
| Screen Type | IPS |
| Resolution | 1280 x 720 |
| Refresh Rate | 60 Hz |
| PPI | 293.72 PPI |
| Aspect Ratio | 16:9 |
| Screen Lens | None (Protector only) |
Physical
| Battery | 18650 x2 |
|---|---|
| Cooling | Metal case passive |
| Dimensions | ~125 mm x 180 mm x 20 mm (Estimate) |
| Shell Material | Metal (Aluminum) |
| Colors | Silver, Black |
Controls
| D-Pad | Separated Buttons Upper placement |
|---|---|
| Face Buttons | 4 Buttons |
| Extra Buttons | Power, Full QWERTY keyboard (backlit), L/R Mouse Buttons |
Connectivity
| Connectivity | WiFi 5, Bluetooth 5.0, 4G LTE (optional) |
|---|---|
| Video Output | Micro HDMI Side facing |
| Audio Output | 3.5mm Headphone Side facing |
| Sensors | Mini Trackball |
Storage
| Storage | Internal MicroSD |
|---|---|
| Charge Port | USB-C Side facing |
Emulation Limit
N64, PSP & Dreamcast mostly playable but not all full speed