Zotac Zone
Zotac
Released: October 2024 Horizontal Windows 11
Emulation capabilities
All PS3 playable
Performance
| SoC | AMD Ryzen 7 8840U |
|---|---|
| CPU | AMD Zen 4 |
| CPU Cores | 8 Cores |
| CPU Clock | 3.3 GHz - 5.1 GHz |
| Architecture | x86-64 |
| GPU | AMD Radeon 780M |
| GPU Cores | 🔜 |
| GPU Clock | 2.7 GHz |
| RAM | 16 GB LPDDR5X (7500 MT/s) |
Display
| Screen Size | 7.0 inch |
|---|---|
| Screen Type | AMOLED Touchscreen |
| Resolution | 1920 x 1080 |
| Refresh Rate | 120 Hz |
| PPI | 319.26 PPI |
| Aspect Ratio | 16:9 |
| Screen Lens | Tempered Glass (OCA Laminated) |
Physical
| Battery | 48.5 Wh |
|---|---|
| Cooling | Heatsink Fan Ventilation cutouts |
| Dimensions | 310 mm x 135 mm x 40 mm |
| Shell Material | Plastic |
| Colors | Gray |
Controls
| D-Pad | Disc Upper placement |
|---|---|
| Analogs | Dual thumbsticks (L3/R3, Hall) Middle placement |
| Face Buttons | 4 Buttons |
| Shoulder Buttons | L1, R1, L2, R2 Vertical Analog Triggers |
| Extra Buttons | Power/fingerprint, dual trackpads, dual radial dials, 5 function buttons, M1/M2 rear buttons, trigger resistance switches, volume +- |
Connectivity
| Connectivity | WiFi 6E, Bluetooth 5.2 |
|---|---|
| Video Output | USB-C video out Top facing |
| Audio Output | 3.5mm Headphone Top facing |
| Speaker | Dual Stereo Bottom facing |
| Sensors | Hall sensor joysticks / triggers, Front camera, Fingerprint sensor |
Storage
| Storage | Internal 512 GB M.2 2280 SSD, External MicroSD |
|---|---|
| Charge Port | USB-C x2 Top & Bottom facing |
Emulation Limit
Gamecube, Wii, 3DS, PS2, Wii U, Switch almost all full speed
Notes
Kickstand